<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonatansson &#38; Co. Legal &#187; News</title>
	<atom:link href="http://www.jonatansson.net/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonatansson.net</link>
	<description>Jonatansson &#38; Co. Legal</description>
	<lastBuildDate>Fri, 23 Mar 2012 18:46:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Iceland&#8216;s Central Bank raises benchmark rate to cap inflation</title>
		<link>http://www.jonatansson.net/531/news/icelands-central-bank-raises-benchmark-rate-to-cap-inflation/</link>
		<comments>http://www.jonatansson.net/531/news/icelands-central-bank-raises-benchmark-rate-to-cap-inflation/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 18:46:32 +0000</pubDate>
		<dc:creator>jonatansson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jonatansson.net/531/news/icelands-central-bank-raises-benchmark-rate-to-cap-inflation/</guid>
		<description><![CDATA[Iceland’s Central Bank has raised interest rates for the third time in seven months, in order to contain inflation after the króna slipped. ]]></description>
			<content:encoded><![CDATA[<p>Iceland’s Central Bank has raised interest rates for the third time in seven months, in order to contain inflation after the króna slipped. The seven-day collateralised lending rate was raised to 5.00% from 4.75%, the Bank said on its website on 21<sup>st</sup> of March. It its statement, the Bank said:</p>
<p>The economic outlook is broadly in line with the Central Bank’s February forecast. The króna is weaker than in February, however, and the short-term inflation outlook has deteriorated somewhat from the forecast prepared at that time. Further ahead, there is the risk that inflation will remain above the Bank’s inflation target for a longer period than projected unless the króna appreciates in coming month The extent to which closing the loopholes in the Foreign Exchange Act affects the exchange rate will emerge in the near future.</p>
<p>Moving forward it will be necessary to withdraw the current degree of monetary accommodation as the recovery progresses and the slack in the economy diminishes. The degree to which such normalization takes place through higher nominal Central Bank rates will depend on future inflation developments. In the absence of an improvement in the inflation outlook, a further increase in nominal interest rates will probably be required in the near term in order to bring the monetary policy stance, which is still quite accommodative, to an appropriate level.</p>
<p>The Bank is emerging from crisis mode as the Icelandic economy continues to lift itself from the 2008 meltdown. The country is attempting to lift capital controls that were put into place at the end of 2008 without allowing a sell-off of the Icelandic króna. The currency has slipped nearly 5% against the euro this year, more than double the Bank’s projected 2.5% target. Last week, Iceland’s Parliament closed a loophole in capital controls that had allowed short-term investors to speculate on the króna.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonatansson.net/531/news/icelands-central-bank-raises-benchmark-rate-to-cap-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceland tightens kr&#243;na controls to prevent market turmoil</title>
		<link>http://www.jonatansson.net/530/news/iceland-tightens-krna-controls-to-prevent-market-turmoil/</link>
		<comments>http://www.jonatansson.net/530/news/iceland-tightens-krna-controls-to-prevent-market-turmoil/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:55:26 +0000</pubDate>
		<dc:creator>jonatansson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jonatansson.net/530/news/iceland-tightens-krna-controls-to-prevent-market-turmoil/</guid>
		<description><![CDATA[Iceland’s parliament has pushed through stricter capital controls in an effort to hamper speculative trading and to support the króna as the country seeks to emerge from its 2008 economic crisis.]]></description>
			<content:encoded><![CDATA[<p>Iceland’s parliament has pushed through stricter capital controls in an effort to hamper speculative trading and to support the króna as the country seeks to emerge from its 2008 economic crisis.</p>
<p>Specifically, Iceland tightened controls on inflation-linked debt and on creditors of Kaupthing Bank hf, Glitnir Bank hf, and Landsbanki Islands hf. The law is designed to maintain króna stability, as controls on other currency transactions are lifted, and prohibits the liquidators of the three failed banks from paying creditors in foreign currencies. Further, the law blocks the owners of Icelandic bonds from transferring annuity and interest payments into other currencies and then transfer payments out of the country.</p>
<p>According to the parliament’s website, the law will allow Iceland’s Central Bank to “impose rules that would allow payments to creditors that conform with stability. In addition to preventing the possible instability in the foreign-exchange market, the changes to the foreign-exchange act proposed in the bill will level the position of parties in regards to the capital controls and prevent unnatural profits” gained by circumventing the law.</p>
<p>Efforts to ease capital controls are being tempered after the króna weakened 5% versus the euro this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonatansson.net/530/news/iceland-tightens-krna-controls-to-prevent-market-turmoil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceland&#8216;s Central Bank to pre-pay IMF loans</title>
		<link>http://www.jonatansson.net/529/news/icelands-central-bank-to-pre-pay-imf-loans/</link>
		<comments>http://www.jonatansson.net/529/news/icelands-central-bank-to-pre-pay-imf-loans/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:32:42 +0000</pubDate>
		<dc:creator>jonatansson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jonatansson.net/529/news/icelands-central-bank-to-pre-pay-imf-loans/</guid>
		<description><![CDATA[The Central Bank of Iceland has announced in a press release that it will prepay loans from the International Monetary Fund and the Nordic countries in the amount of ISK 116 billion.]]></description>
			<content:encoded><![CDATA[<p>The Central Bank of Iceland has announced in a press release that it will prepay loans from the International Monetary Fund and the Nordic countries in the amount of ISK 116 billion.</p>
<p>The transaction represents the pre-payment of SDR 289 million (the equivalent of ISK 55.6 billion) to the IMF, and EUR 366 million (the equivalent of ISK 60.5 billion) to the Nordic countries.</p>
<p>According to the Central Bank, the pre-payment amounts to just over 20% of the funding from the IMF and the Nordic countries in connection with the IMF-led Stand-By Arrangement.</p>
<p>The March transaction is an element in paying down Iceland’s short-term debt, thus reducing the expense associated with the holding of the Central Bank’s foreign exchange reserves, without increasing re-financing risk or depleting the reserves.</p>
<p>According to the release, the decision to make the payment was made in view of the Treasury and the Central Bank’s relatively strong foreign currency liquidity position in the near-term. The repayment to the IMF covers maturities in 2013, and the payments to the Nordic countries cover maturities coming due in 2014 and 2015, as well as a portion of 2016.</p>
<p>The original loans from the IMF amounted to EUR 3.4 billion, or ISK 564 billion, at the current exchange rate. The pre-payment does not affect the Treasury’s net debt, but reduces Treasury’s gross debt by approximately 3.4% of Iceland’s GDP. Iceland’s external liabilities decline overall by about 6.6% of GDP as a result of these changes, but the net debt position is unchanged.</p>
<p>The Central Bank said in its release that the maturity profile of Treasury and Central Bank foreign debt shows clearly that the prepayment significantly reduces the burden of foreign debt service over the next four years, or until 2016.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonatansson.net/529/news/icelands-central-bank-to-pre-pay-imf-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Bank of Iceland offers to purchase euros and Icelandic krónur</title>
		<link>http://www.jonatansson.net/527/news/central-bank-of-iceland-offers-to-purchase-euros-and-icelandic-kronur/</link>
		<comments>http://www.jonatansson.net/527/news/central-bank-of-iceland-offers-to-purchase-euros-and-icelandic-kronur/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:52:13 +0000</pubDate>
		<dc:creator>jonatansson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jonatansson.net/?p=527</guid>
		<description><![CDATA[The Central Bank of Iceland is offering to purchase euros in exchange for Icelandic krónur for long-term investment in the Icelandic economy, or in exchange for payment in Treasury bonds.]]></description>
			<content:encoded><![CDATA[<p>The Central Bank of Iceland is offering to purchase euros in exchange for Icelandic krónur for long-term investment in the Icelandic economy, or in exchange for payment in Treasury bonds.  In a statement issued on 14 March 2012, the Bank indicated that it is also soliciting bids on the sale of Icelandic krónur for cash payment in foreign currency.  Three forthcoming auctions are an element of the removal of restrictions on movement of capital, as set forth in the Bank’s capital account liberalization strategy, dated 25 March 2011, and in the Bank’s Terms of foreign exchange transactions according to the Investment Programme for capital account liberalisation, dated 18 November 2011.<br />
The Central Bank is offering to purchase up to a maximum of 100 million euros in two foreign currency auctions combined.  The auction is subject to the reservation that it is a joint amount for both auctions, and may change accordingly.<br />
In the króna auction, the Central Bank is offering to purchase 25 billion krónur in return for payment in euros.  Market makers in the interbank foreign exchange market are invited to act as intermediaries in the transactions.<br />
The Central Bank has reserved the right to raise or lower the above-specified auction amounts.<br />
Concurrent with these auctions, the Central Bank, on behalf of the Treasury, is offering to buy back króna-denominated Treasury bonds.  A list of these primary dealers can be accessed on the Central Bank’s website.  Financial institutions that have concluded a collaboration agreement with Iceland’s Central Bank may act as intermediaries, and will handle investors’ applications for proposed participation in the auction according to the Investment Programme.  A list of participating financial institutions may also be accessed on the Central Bank’s website.  The auction is open to investors whose applications for participation in the Investment Programme have been approved.<br />
Bids are to be submitted no later than 28 March 2012.  Further information can be found in the Terms of Auction, located on the Central Bank’s website.<br />
According to the Central Bank’s 14 March release, the objective of these measures is to sell Icelandic krónur for foreign currency to parties that have opted to invest in the Iceland’s economy, or in Icelandic Treasury bonds for at least five years.  As such, they contribute to the acquisition of economical long-term Treasury financing, and thereby reduce the Treasury’s refinancing need, as well as attract foreign capital to the country for long-term investment, thus facilitating the removal of Iceland’s capital controls.<br />
The auction for the purchase of krónur is intended to enable investors to sell their ISK assets in a structured manner if they so choose.  According to the Central Bank, the banks’ liquidity is strong enough to tolerate the movement of the krónur that the Central Bank is offering to purchase, and the above-mentioned repurchase of Treasury bonds diminishes the potential side effects of those transactions on the bond market.<br />
According to the Central Bank’s auction calendar, further auctions are slated for 9 March and 20 June.<br />
Further information may be obtained from Már Guðmundsson, Governor of the Central Bank of Iceland: +354 569 9600.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonatansson.net/527/news/central-bank-of-iceland-offers-to-purchase-euros-and-icelandic-kronur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Bank sells foreign currency in interbank market</title>
		<link>http://www.jonatansson.net/525/news/central-bank-sells-foreign-currency-in-interbank-market/</link>
		<comments>http://www.jonatansson.net/525/news/central-bank-sells-foreign-currency-in-interbank-market/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:51:12 +0000</pubDate>
		<dc:creator>jonatansson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jonatansson.net/?p=525</guid>
		<description><![CDATA[On 6 March 2012, the Central Bank of Iceland sold 12 million euros in the interbank foreign market.  ]]></description>
			<content:encoded><![CDATA[<p>On 6 March 2012, the Central Bank of Iceland sold 12 million euros in the interbank foreign market.  According to the Central Bank, outflows of foreign currency have been unusually large in the recent term, but the Bank considers this to be a temporary situation.  The exemptions from the Foreign Exchange Act that the Bank has granted recently have entailed substantial purchases of foreign currency in the market.  The impact of the exchange rate of the krona has been considerable, as the purchases are being made at a time when foreign exchange inflows generated by external trade are at a low ebb, and payments on foreign loans are sizeable.<br />
In a statement released yesterday, the Central Bank noted that it is undesirable that such temporary movements should have a marked impact on the exchange rate of the króna.  The Central Bank has previously purchased large amounts of foreign currency from financial institutions in isolated transactions, in addition to its weekly foreign currency purchases.  The 6 March action taken is in accordance with the Central Bank’s policy of intervening in the foreign exchange market when necessary in order to mitigate exchange rate volatility.<br />
Further information can be obtained from Arnór Sighvatsson, Deputy Governor at the Central Bank: +354 569 9600</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonatansson.net/525/news/central-bank-sells-foreign-currency-in-interbank-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceland&#8216;s President to seek fifth term</title>
		<link>http://www.jonatansson.net/518/news/icelands-president-to-seek-fifth-term/</link>
		<comments>http://www.jonatansson.net/518/news/icelands-president-to-seek-fifth-term/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:35:32 +0000</pubDate>
		<dc:creator>jonatansson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jonatansson.net/518/news/icelands-president-to-seek-fifth-term/</guid>
		<description><![CDATA[Iceland’s President Olafur R. Grimsson has announced that he will be seeking a fifth four-year term in office in the upcoming elections to be held in June.]]></description>
			<content:encoded><![CDATA[<p>Iceland’s President Olafur R. Grimsson has announced that he will be seeking a fifth four-year term in office in the upcoming elections to be held in June.</p>
<p>Grimsson, who previously indicated that he would not be running again, said he would seek another term after he was presented with a petition signed by more than 30,000 Icelanders urging him to see re-election.</p>
<p>The President gained popularity after twice blocking a parliamentary resolution aimed at repaying British and Dutch Icesave depositors after the failure of Landsbanki in 2008. Icelandic voters subsequently rejected a proposed agreement in a referendum last year, which would have used taxpayer money to settle the matter. The matter, which has not yet been settled, is expected to be resolved through an international tribunal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonatansson.net/518/news/icelands-president-to-seek-fifth-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceland will need more measures to meet fiscal targets, says IMF</title>
		<link>http://www.jonatansson.net/517/news/iceland-will-need-more-measures-to-meet-fiscal-targets-says-imf/</link>
		<comments>http://www.jonatansson.net/517/news/iceland-will-need-more-measures-to-meet-fiscal-targets-says-imf/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 16:33:01 +0000</pubDate>
		<dc:creator>jonatansson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jonatansson.net/?p=517</guid>
		<description><![CDATA[According to the International Monetary Fund, Iceland is in need of further measures to meet it fiscal targets amid overspending and projected budgetary regression.]]></description>
			<content:encoded><![CDATA[<p>According to the International Monetary Fund, Iceland is in need of further measures to meet it fiscal targets amid overspending and projected budgetary regression.</p>
<p>In a statement released by the IMF last week, it expressed concern about budgetary deviations, “especially in light of considerable risks to the revenue projections in 2012 and the medium term.” The IMP also expressed concern regarding over-expenditures, which might also affect the medium term.</p>
<p>Iceland completed a 33-month long IMF program in August following the country’s 2008 financial collapse, and has outperformed members of the euro area in its economic recovery. It is projected that the $12 billion economy will grow 2.5 percent this year. Still, the IMF has recommended additional measures this year, equivalent to 0.5 percent of its GDP to achieve a fiscal goal of an overall budgetary balance by 2014. This would enable debt to decline from approximately 100% GDP to around 80% by 2016.</p>
<p>Iceland has started easing capital controls that were implemented after its collapse to protect the county’s currency. The Central Bank has started currency auctions as it scales back the krona controls. However, the gradual lifting of these controls while tightening monetary policy remains a key challenge for the country moving forward. The IMF has suggested that, given the uncertainty in the global markets, consideration be given to an extension of the capital controls to beyond 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonatansson.net/517/news/iceland-will-need-more-measures-to-meet-fiscal-targets-says-imf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local rates deemed impermissible on foreign loans, says Iceland’s Supreme Court</title>
		<link>http://www.jonatansson.net/502/news/local-rates-deemed-impermissible-on-foreign-loans-says-icelands-supreme-court/</link>
		<comments>http://www.jonatansson.net/502/news/local-rates-deemed-impermissible-on-foreign-loans-says-icelands-supreme-court/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 23:08:40 +0000</pubDate>
		<dc:creator>jonatansson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[Foreign]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Supreme]]></category>

		<guid isPermaLink="false">http://www.jonatansson.net/502/news/local-rates-deemed-impermissible-on-foreign-loans-says-icelands-supreme-court/</guid>
		<description><![CDATA[Iceland’s Supreme Court recently ruled that lenders may not adjust higher interest rates on foreign-currency-linked loans, overruling a government law from 2010.]]></description>
			<content:encoded><![CDATA[<p>Iceland’s Supreme Court recently ruled that lenders may not adjust higher interest rates on foreign-currency-linked loans, overruling a government law from 2010. The Court ruled that lenders must abide by the contractual interest rates on the loan agreements.</p>
<p>The government took over the country’s largest banks in 2008 after they defaulted on approximately $85 billion in debt, and now operate under the names Landsbankinn, hf, Islandsbanki hf, and Arion Banki hf. The 2008 banking collapse led the country into an economic crises that sent unemployment surging and a recession that lasted through 2010.</p>
<p>In 2010, Iceland’s Supreme Court ruled that loans indexed to foreign currency rates were illegal. The decision meant that borrowers with such loans were obligated only to repay the principal in kronur. Since 2008, lenders have written off approximately 108 billion ($875 million) of currency-indexed loans.</p>
<p>After the banking collapse, in October 2008, the Central Bank of Iceland estimated that household debt in foreign currency ranged from 300-350 billion kronur. The financial crisis was exacerbated by the banks having borrowed in foreign currency in order to take advantage of their lower interest rates, and then repackaging the loans in krona before passing them off to their clients, an act subsequently deemed impermissible by the Supreme Court.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonatansson.net/502/news/local-rates-deemed-impermissible-on-foreign-loans-says-icelands-supreme-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iceland&#8216;s inflation slows for first time since November</title>
		<link>http://www.jonatansson.net/501/news/icelands-inflation-slows-for-first-time-since-november/</link>
		<comments>http://www.jonatansson.net/501/news/icelands-inflation-slows-for-first-time-since-november/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 23:07:35 +0000</pubDate>
		<dc:creator>jonatansson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[November]]></category>

		<guid isPermaLink="false">http://www.jonatansson.net/501/news/icelands-inflation-slows-for-first-time-since-november/</guid>
		<description><![CDATA[Iceland’s annual inflation rate slowed for the first time since November, easing pressure on the Central Bank to raise interest rates. ]]></description>
			<content:encoded><![CDATA[<p>Iceland’s annual inflation rate slowed for the first time since November, easing pressure on the Central Bank to raise interest rates. Inflation slowed to 6.3 percent in February from 6.5 percent in January, according to Reykjavik-based <a href="http://www.statice.is/">Statistics Iceland</a>. In addition, consumer prices rose 1 percent in the previous month.</p>
<p>The Central Bank of Iceland indicated in early February that it was ready to raise interest rates in order to cap inflation. However, the Bank earlier this month left its benchmark rate unchanged at 4.75 percent for a second consecutive meeting, after last year raising borrowing costs for the first time since the country’s banks failed in 2008.</p>
<p>The Central Bank expects inflation to slow to 4.6 percent this year, 3.2 percent by the end of 2013, and 2.6 percent by the end of 2014, it said in a 8 February statement. Sedlabanki, which targets annual price growth of 2.5 percent, raised its forecast for economic growth in 2012 to 2.5 percent from 2.3 percent previously. The bank estimates that inflation will slow to 6 percent in March and taper off steadily for the remainder of the year.</p>
<p>Link to Statistics Iceland: http://www.statice.is/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonatansson.net/501/news/icelands-inflation-slows-for-first-time-since-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Bank buys euros for ISK in auction</title>
		<link>http://www.jonatansson.net/500/news/central-bank-buys-euros-for-isk-in-auction/</link>
		<comments>http://www.jonatansson.net/500/news/central-bank-buys-euros-for-isk-in-auction/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 23:05:34 +0000</pubDate>
		<dc:creator>jonatansson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.jonatansson.net/500/news/central-bank-buys-euros-for-isk-in-auction/</guid>
		<description><![CDATA[On 15 February, the Central Bank of Iceland held an auction to purchase euros against payment in Icelandic Treasury bonds.]]></description>
			<content:encoded><![CDATA[<p>On 15 February, the Central Bank of Iceland held an auction to purchase euros against payment in Icelandic Treasury bonds. As a result of the auction, sellers received 50% more ISK for their euros than the official exchange rate indicates. Bonds sold in the series amounted to 17 thousand million ISK in nominal value.</p>
<p>The auction was intended to introduce more foreign currency into the country, and particularly with respect to Icelandic pension funds. Officially, the auction has been referred to as an element in the removal of restrictions on capital account transactions, and will reduce the annual Treasury’s refinancing needs. The Bank requires foreign currency reserves before it can repay loans from the IMF, which had the purpose of stabilizing the Icelandic economy after the country’s 2008 economic collapse.</p>
<p>The accepted exchange rate in the 15 February auction was 240 ISK for each Euro. The official exchange rate is 162 ISK to the euro, so the auction ostensibly benefited those investing in the Icelandic krona. Overall, the Icelandic currency has been deemed weak due to low demand as a result of the current restrictions on currency. The upcoming auctions to be held by the Central Bank in 2012 are an initial step in the lifting of these capital controls.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonatansson.net/500/news/central-bank-buys-euros-for-isk-in-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
